| Ctrl + Alt + | Stylus Configuration Properties |
| Shift + Shift | Caps Lock |
| Fn + Ctrl | Numlock, Numeric Keypad |
| Alt + Ctrl | Alt Tap (Right Click) |
| Alt + Up Key | Page Up |
| Alt + Down Key | Page Down |
| Alt + Left Key | Home |
| Alt + Right Key | End |
| WinKey + Esc | Toggle open windows |
| WinKey (or) Ctrl + Esc | Display Start Menu |
| WinKey + M | Minimise All |
| WinKey + - | PC Link |
| WinKey + / | Stylus Configuration Properties |
| WinKey + C | Control Panel |
| WinKey + E | Windows Explorer |
| WinKey + Run | Run Dialogue |
| WinKey + H | Help |
| WinKey + i | Stylus Properties |
| WinKey + K | Keyboard Properties |
| WinKey + Space Bar | Windows Shortcut Key Help |
| WinKey + TAB | Minimise All |
| Alt + Tab | Task Manager |
| Ctrl + Alt + Del | Task Manager |
| Ctrl + Alt + Backspace | Task Manager |
| Alt + Esc | Cycle Open Windows |
| Ctrl + A | Select All |
| Alt + Enter | Right Tap, Properties |
| Pocket Internet Explorer Commands: | |
| CTRL + X | Cut Selection to memory |
| CTRL + C | Copy Selection to memory |
| CTRL + V | Paste items from memory |
| CTRL + A | Select All Text on Page |
| CTRL + J | Show Pictures |
| CTRL + SHIFT + J | Hide Pictures |
| CTRL + K | Play Sounds |
| CTRL + SHIFT + K | Disable Sounds |
| SHIFT + ESC | Refresh Page |
| Pocket Word Commands: | |
| CTRL + N | New Blank Document |
| CTRL + O | Open Dialogue |
| CTRL + S | Save File / Save As |
| CTRL + P | |
| CTRL + W | Close Document |
| CTRL + Z | Undo Action |
| CTRL + Y | Redo Action |
| CTRL + X | Cut |
| CTRL + C | Copy |
| CTRL + V | Paste |
| CTRL + A | Select All |
| CTRL + F | Find |
| CTRL + 4 | Find Next Entry |
| CTRL + H | Replace |
| CTRL + ALT + N | Normal View |
| CTRL + ALT + O | Outline View |
| CTRL + 7 | Check Spelling |
| CTRL + SHIFT + F | Font Properties |
| CTRL + SHIFT + P | Font Size |
| CTRL + SHIFT + > | Increase Font Size |
| CTRL + SHIFT + < | Decrease Font Size |
| CTRL + M | Increase indent |
| CTRL + SHIFT + M | Decrease indent |
| CTRL + T | Increase hanging indent |
| CTRL + SHIFT + T | Decrease hanging indent |
| CTRL + SHIFT + J | Numbered List |
| CTRL + SHIFT + L | Ordered List |
| CTRL + SHIFT + I | Tab |
| CTRL + L | Align Left |
| CTRL + E | Align Centre |
| CTRL + R | Align Right |
| CTRL + Q | Remove Paragraph Format |
| CTRL + B | Bold Type |
| CTRL + I | Italic Type |
| CTRL + U | Underline Type |
| ALT + Z | Zoom Mode |
| ALT + SHIFT + Z | Reverse Zoom Mode |
| CTRL + > | Next Word Window |
| CTRL + < | Previous Word Window |
| ALT + SHIFT + A | Show all in outline view |
| ALT + SHIFT + (num) | Show all headings X style |
| Pocket Excel Commands: | |
| CTRL + N | New Workbook |
| CTRL + O | Open Dialogue |
| CTRL + S | Save File / Save As |
| CTRL + P | |
| CTRL + W | Close Document |
| CTRL + Z | Undo Action |
| CTRL + Y | Redo Action |
| CTRL + X | Cut |
| CTRL + C | Copy |
| CTRL + V | Paste |
| CTRL + F | Find / Replace |
| CTRL + 4 | Find Next |
| CTRL + 1 | Cell Properties |
| CTRL + G | Go To... |
| ALT + Z | Zoom In |
| ALT + SHIFT + Z | Zoom Out |
| CTRL + B | Bold Type |
| CTRL + I | Italic Type |
| CTRL + U | Underline Type |
| CTRL + ; | Insert Today's date |
| SHIFT + Spacebar | Select Row |
| CTRL + Spacebar | Select Column |
| CTRL + A | Select Entire Worksheet |
| CTRL+ALT+SHIFT+HOME | Select to beginning |
| CTRL+ALT+SHIFT+END | Select to last |
| ALT+SHIFT+HOME | Select to beginning of row |
| ALT+SHIFT+END | Select to end of row |
| ALT+SHIFT+Page Down | Select down one screen |
| ALT+SHIFT+Page Up | Select up one screen |
| CTRL + Tab | Next Tab in menu |
| CTRL + Shift + Tab | Previous Tab in menu |
| ALT + = | AutoSum |
| CTRL+SHIFT+~ | General Style |
| CTRL + Shift + $ | Currency Style |
| CTRL + Shift + ! | Decimal Style |
| CTRL+SHIFT+# | Date Style |
| CTRL+SHIFT+@ | Time Style |
| CTRL+SHIFT+% | Percentage Style |
| CTRL+SHIFT+^ | Exponential Style |
| Pocket PowerPoint Commands: | |
| N | Next Slide |
| ENTER | Next Slide |
| Right Arrow | Next Slide |
| Space Bar | Next Slide |
| P | Previous Slide |
| Left Arrow | Previous Slide |
| Backspace | Previous Slide |
| ESC | End Slide Show |
| Slide# + Enter | Move to Slide # |
| ALT + Z | Zoom Mode |
| A | Toggle Annotations |
| E | Clear Annotations |
| B | Blackout or restore the display |
| W | Whiteout or restore the display |
| Pocket Outlook Commands: Calendar: | |
| CTRL + N | New Appointment |
| CTRL + P | Print Calendar item |
| CTRL + X | Cut |
| CTRL + C | Copy |
| CTRL + V | Paste |
| CTRL + E | Edit Appointment |
| CTRL + D | Delete Appointment |
| CTRL + Y | Open Day View |
| CTRL + W | Open Week View |
| CTRL + M | Open Month View |
| CTRL + R | Open Year View |
| CTRL + A | Open Agenda View |
| CTRL + G | Go to Date |
| CTRL + T | Go to Today |
| CTRL + , | Go to Previous Day |
| CTRL + . | Go to Next day |
| CTRL + F | Find Appointment |
| Pocket Outlook Commands: Contacts: | |
| CTRL + N | New Contact |
| CTRL + P | Print Contact Item |
| CTRL + S | Send Contact over IR |
| CTRL + R | Receive Contact over IR |
| CTRL + X | Cut |
| CTRL + C | Copy |
| CTRL + V | Paste |
| CTRL + A | Select All |
| CTRL + E | Edit Appointment |
| Delete Appointment | |
| CTRL + F | Find Appointment |
| Pocket Outlook Commands: Inbox: | |
| CTRL + N | New Message |
| CTRL + E | Edit Message |
| CTRL + P | Print Message |
| CTRL + ENTER | Send Message |
| CTRL + R | Reply to Sender |
| CTRL + SHIFT + R | Reply to all |
| CTRL + F | Forward Message |
| CTRL + X | Cut |
| CTRL + C | Copy |
| CTRL + V | Paste |
| CTRL + A | Select All Messages |
| CTRL + Q | Connect / Disconnect |
| CTRL + D | Delete Message or Folder |
| CTRL + 5 | Refresh Window |
| Tab | Move to next control |
| SHIFT + Tab | Move to the previous control |
| CTRL + T | Inbox Options |
| Pocket Outlook Commands: Tasks: | |
| CTRL + N | New Task |
| CTRL + P | Print Task List |
| CTRL + X | Cut |
| CTRL + C | Copy |
| CTRL + V | Paste |
| CTRL + A | Select All |
| CTRL + E | Edit Task |
| CTRL + D | Delete Task |
| CTRL + F | Find a Task |
| Month-at-a-Glance (Plus) Commands: | |
| CTRL + M | Displays 6 Month view |
| CTRL + G | Go To Date |
| CTRL + T | Go To Today |
| CTRL + D | Open Calendar Day View |
| CTRL + W | Open Calendar Week View |
| Microsoft Money 1.0 for the H/PC Commands: | ||
| Account Manager: | ||
| CTRL + SHIFT + A | Displays the Account Manager | |
| CTRL + W / CTRL + N | Create a New Account | |
| CTRL + ENTER | View Account Details | |
| ENTER | Open Account Register | |
| Account Register: | ||
| CTRL + SHIFT + R | Displays the Account Register | |
| CTRL + N | Creates a New Transaction | |
| CTRL + D | Delete Transaction | |
| ENTER | Edit Transaction | |
| CTRL + R | Change Transaction Status | |
| ESC | Return to Account Manager | |
| Investments View: | ||
| CTRL + SHIFT + I | Displays the Investment View | |
| CTRL + N | Create New Investment | |
| CTRL + ENTER | Edit Investment | |
| CTRL + D | Delete Investment | |
| CTRL + U | Web Update Investments | |
| Payees View: | ||
| CTRL + SHIFT + P | Displays the Payees View | |
| Categories View: | ||
| CTRL + SHIFT + C | Displays the Categories View | |
| Transaction Entry: | ||
| ENTER | Save Transaction | |
| CTRL + S | Split Transaction | |
| TAB | Move to Next Field | |
| Split Transaction Entry: | ||
| CTRL + N | New Split Item | |
| CTRL + ENTER | Edit Split Item | |
| CTRL + D | Delete Split Item | |
| ENTER | Accepts all split items | |
| Windows Calculator: | |
| ESC | Clear |
| C | Clear Entry |
| Backspace | Backspace |
| M | Store in memory |
| R | Recall from memory |
| L | Clear memory |
| P | Memory + |
| S | Change Sign (+ to -) |
| + | Add |
| - | subtract |
| * | multiply |
| / | divide |
| Q -or- @ | Square Root |
| I | Calculate Inverse |
| % | Calculate the Percentage |
| Enter | Execute action |
| CTRL + C | Copy result |
| CTRL + V | Paste data |
| CTRL + D | Clear Paper Tape |
| CTRL + S | Standard View |
| CTRL + P | Pop-Up View |
0 Comments
Post a Comment
Hi guys feel free to ask any questions 0r suggestions