Amazon & Flipkart Sales Festival in India: Best deals on smartphones, smart accessories, and more
Flipkart Big Billion Days 2020
- Starts: October 16, 2020 (Noon, October 15, 2020, for Flipkart Plus customers)
- Ends: October 21, 2020
- Platform wide offer: 10% Instant Discount on SBI Debit and Credit cards (maximum ceiling applicable)
Amazon Great Indian Festival 2020
- Starts: October 17, 2020 (October 16, 2020, for Amazon Prime customers)
- Ends: Not mentioned, but expected to last a month
- Platform wide offer: 10% Instant Discount on HDFC Debit and Credit cards (maximum ceiling applicable)
Smartphones:
Sr. No. | Product | Launch Price / MRP | Discounted Price | Discount on Platform |
---|---|---|---|---|
Apple | ||||
1. | iPhone 11 Pro (64GB) | ₹1,06,900 | ₹79,999 | ₹26,901 off on Flipkart |
2. | iPhone 11 Pro (128GB) | ₹1,21,900 | ₹92,999 | ₹28,901 off on Flipkart |
3. | iPhone 11 Pro (256GB) | ₹1,40,900 | ₹1,09,999 | ₹30,901 off on Flipkart |
4. | iPhone 11 (64GB) | ₹61,990 | ₹47,999 | ₹13,991 off on Amazon.in |
5. | iPhone 11 (128GB) | ₹69,990 | ₹54,999 | ₹14,991 off on Amazon.in |
6. | iPhone XR (64GB) | ₹47,900 | ₹37,999 | ₹9,901 off on Flipkart |
7. | iPhone XR (128GB) | ₹52,900 | ₹42,999 | ₹9,901 off on Flipkart |
8. | iPhone SE (64GB) | ₹39,900 | ₹25,999 | ₹13,901 off on Flipkart |
9. | iPhone SE (128GB) | ₹44,900 | ₹30,999 | ₹13,901 off on Flipkart |
10. | iPhone SE (256GB) | ₹54,900 | ₹40,999 | ₹13,901 off on Flipkart |
iQOO | ||||
1. | iQOO 3 4G (8GB + 128GB) | ₹34,990 | ₹29,990 | ₹5,000 off on Flipkart |
2. | iQOO 3 4G (8GB + 256GB) | ₹37,990 | ₹32,990 | ₹5,000 off on Flipkart |
LG | ||||
1. | LG G8X (6GB + 128GB) | ₹54,990 | ₹19,990 | ₹35,000 off on Flipkart |
Motorola | ||||
1. | Motorola E7 Plus (4GB + 64GB) | ₹9,499 | ₹8,999 | ₹500 off on Flipkart |
2. | Motorola G9 (4GB + 64GB) | ₹11,499 | ₹9,999 | ₹1,500 off on Flipkart |
3. | Motorola One Fusion+ (6GB + 128GB) | ₹17,499 | ₹15,999 | ₹1,500 off on Flipkart |
OnePlus | ||||
1. | OnePlus 8 (6GB + 128GB) | ₹41,999 | ₹39,999 | ₹2,000 off on Amazon.in |
2. | OnePlus 8 (8GB + 128GB) | ₹44,999 | ₹41,999 | ₹3,000 off on Amazon.in |
3. | OnePlus 8 (12GB + 256GB) | ₹49,999 | ₹44,999 | ₹5,000 off on Amazon.in |
4. | OnePlus Nord (6GB + 64GB) | ₹24,999 | ₹24,999 | Amazon.in |
5. | OnePlus Nord (8GB + 128GB) | ₹27,999 | ₹27,999 | Amazon.in |
6. | OnePlus Nord (12GB + 256GB) | ₹29,999 | ₹29,999 | Amazon.in |
OPPO | ||||
1. | OPPO Find X2 (12GB + 256GB) | ₹64,990 | ₹64,990 | Amazon.in |
POCO | ||||
1. | POCO M2 Pro (4GB + 64GB) | ₹13,999 | ₹12,999 | ₹1,000 off on Flipkart |
2. | POCO M2 Pro (6GB + 64GB) | ₹14,999 | ₹13,999 | ₹1,000 off on Flipkart |
3. | POCO M2 Pro (6GB + 128GB) | ₹16,999 | ₹15,999 | ₹1,000 off on Flipkart |
4. | POCO M2 (6GB + 64GB) | ₹10,999 | ₹9,999 | ₹1,000 off on Flipkart |
5. | POCO M2 (6GB + 128GB) | ₹12,999 | ₹11,999 | ₹1,000 off on Flipkart |
6. | POCO X2 (6GB + 64GB) | ₹17,499 | ₹16,499 | ₹1,000 off on Flipkart |
7. | POCO X2 (6GB + 128GB) | ₹18,499 | ₹17,499 | ₹1,000 off on Flipkart |
8. | POCO X2 (8GB + 256GB) | ₹21,499 | ₹20,499 | ₹1,000 off on Flipkart |
Realme | ||||
1. | Realme 7 Pro (6GB + 128GB) | ₹19,999 | ₹19,999 | Flipkart |
2. | Realme 7 Pro (8GB + 128GB) | ₹21,999 | ₹21,999 | Flipkart |
3. | Realme 7 (6GB + 64GB) | ₹14,999 | ₹14,999 | Flipkart |
4. | Realme 7 (8GB + 128GB) | ₹16,999 | ₹16,999 | Flipkart |
5. | Realme X3 (6GB + 128GB) | ₹24,999 | ₹21,999 | ₹3,000 off on Flipkart |
6. | Realme X3 (8GB + 128GB) | ₹25,999 | ₹22,999 | ₹3,000 off on Flipkart |
7. | Realme X3 SuperZoom (8GB + 128GB) | ₹27,999 | ₹24,999 | ₹3,000 off on Flipkart |
8. | Realme X3 SuperZoom (12GB + 256GB) | ₹32,999 | ₹29,999 | ₹3,000 off on Flipkart |
9. | Realme X50 Pro (8GB + 128GB) | ₹41,999 | ₹36,999 | ₹5,000 off on Flipkart |
10. | Realme X50 Pro (12GB + 256GB) | ₹47,999 | ₹42,999 | ₹5,000 off on Flipkart |
Samsung | ||||
1. | Galaxy A50s (4GB + 128GB) | ₹22,999 | ₹13,999 | ₹9,000 off on Flipkart |
2. | Galaxy A70s (6GB + 128GB) | ₹28,999 | ₹22,999 | ₹6,000 off on Flipkart |
3. | Galaxy A70s (8GB + 128GB) | ₹30,999 | ₹25,999 | ₹5,000 off on Flipkart |
4. | Galaxy M31 Prime Edition (6GB + 128GB) | ₹16,499 | ₹16,499 | ₹1,000 cashback on Amazon.in for Prime customers |
5. | Galaxy M31s (6GB + 128GB) | ₹19,499 | ₹18,499 | ₹1,000 off on Amazon.in |
6. | Galaxy M31s (8GB + 128GB) | ₹21,999 | ₹20,499 | ₹1,000 off on Amazon.in |
7. | Galaxy M51 (6GB + 128GB) | ₹24,999 | ₹22,499 | ₹2,500 off on Amazon.in |
8. | Galaxy M51 (8GB + 128GB) | ₹26,999 | ₹24,999 | ₹2,000 off on Amazon.in |
9. | Galaxy Note 10+ (12GB + 256GB) | ₹84,999 | ₹54,999 | ₹30,000 off on Flipkart |
10. | Galaxy S10 (8GB + 128GB) | ₹49,999 | ₹39,999 | ₹10,000 off on Amazon.in |
11. | Galaxy S10+ (8GB + 128GB) | ₹52,999 | ₹44,999 | ₹7,000 off on Amazon.in |
12. | Galaxy S20+ (8GB + 128GB) | ₹77,999 | ₹49,999 | ₹28,000 off on Flipkart |
Vivo | ||||
1. | Vivo V17 | ₹22,990 | ₹17,990 | ₹5,000 off on Amazon.in |
2. | Vivo Y30 | ₹14,990 | ₹13,990 | ₹1,000 off on Flipkart |
Xiaomi | ||||
1. | Mi 10 (8GB + 128GB) | ₹49,999 | ₹44,999 | ₹5,000 off on Amazon.in |
2. | Mi 10 (8GB + 256GB) | ₹54,999 | ₹49,999 | ₹5,000 off on Amazon.in |
3. | Redmi 8A Dual (2GB + 32GB) | ₹7,499 | ₹7,299 | ₹200 off on Amazon.in |
4. | Redmi 8A Dual (3GB + 32GB) | ₹8,299 | ₹7,999 | ₹300 off on Amazon.in |
5. | Redmi 8A Dual (3GB + 64GB) | ₹8,999 | ₹8,499 | ₹500 off on Amazon.in |
6. | Redmi 9 Prime (4GB + 64GB) | ₹9,999 | ₹9,999 | Amazon.in |
7. | Redmi 9 Prime (4GB + 128GB) | ₹11,999 | ₹10,999 | ₹1,000 off on Amazon.in |
8. | Redmi Note 9 (4GB + 64GB) | ₹11,999 | ₹10,999 | ₹1,000 off on Amazon.in |
9. | Redmi Note 9 (4GB + 64GB) | ₹13,499 | ₹12,499 | ₹1,000 off on Amazon.in |
10. | Redmi Note 9 (4GB + 64GB) | ₹14,999 | ₹13,999 | ₹1,000 off on Amazon.in |
11. | Redmi Note 9 Pro (4GB + 64GB) | ₹13,999 | ₹12,999 | ₹1,000 off on Amazon.in |
12. | Redmi Note 9 Pro (4GB + 128GB) | ₹15,999 | ₹14,499 | ₹1,500 off on Amazon.in |
13. | Redmi Note 9 Pro (6GB + 128GB) | ₹16,999 | ₹15,999 | ₹1,000 off on Amazon.in |
14. | Redmi Note 9 Pro Max (6GB + 64GB) | ₹16,999 | ₹15,999 | ₹1,000 off on Amazon.in |
15. | Redmi Note 9 Pro Max (6GB + 128GB) | ₹18,499 | ₹17,999 | ₹500 off on Amazon.in |
16. | Redmi Note 9 Pro Max (8GB + 128GB) | ₹19,999 | ₹18,999 | ₹1,000 off on Amazon.in |
17. | Redmi Note 8 (4GB + 64GB) | ₹13,999 | ₹11,499 | ₹1,500 off on Flipkart |
18. | Redmi Note 8 (6GB + 128GB) | ₹15,999 | ₹13,499 | ₹1,500 off on Flipkart |
Accessories, Tablets, Smartwatches, Earphones
Sr. No. | Product | Launch Price / MRP | Max. Discount | Platform / Purchase Link |
---|---|---|---|---|
Amazfit | ||||
1. | GTS 42mm | ₹9,999 | ₹7,999 | ₹2,000 off on Amazon.in |
Amazon | ||||
1. | Echo Dot (3rd Gen) | ₹3,499 | ₹1,999 | ₹1,500 off on Amazon.in |
2. | Echo Dot with Clock (3rd Gen) | ₹4,499 | ₹2,499 | ₹2,000 off on Amazon.in |
3. | Echo Dot (4th Gen) | ₹4,499 | ₹3,249 | ₹1,250 off on Amazon.in |
4. | Echo Dot with Clock (4th Gen) | ₹5,499 | ₹4,249 | ₹1,250 off on Amazon.in |
5. | Echo (3rd Gen) | ₹9,749 | ₹5,999 | ₹3,750 off on Amazon.in |
6. | Echo Studio | ₹22,999 | ₹18,999 | ₹4,000 off on Amazon.in |
7. | Fire TV Stick Lite | ₹2,999 | ₹1,999 | ₹1,000 off on Amazon.in |
8. | Fire TV Stick (2nd Gen) | ₹2,999 | ₹2,399 | ₹600 off on Amazon.in |
9. | Fire TV Stick (3rd Gen) | ₹3,999 | ₹2,499 | ₹1,500 off on Amazon.in |
10. | Fire TV Stick 4K | ₹5,999 | ₹3,599 | ₹2,400 off on Amazon.in |
11. | Kindle (10th Gen) 6″, Wi-Fi | ₹7,999 | ₹6,499 | ₹1,500 off on Amazon.in |
Apple | ||||
1. | Apple AirPods Pro | ₹21,999 | ₹17,999 | ₹4,000 off on Flipkart |
2. | Apple AirPods with Wireless Charging Case | ₹16,499 | ₹13,999 | ₹2,500 off on Amazon.in |
3. | Apple AirPods | ₹13,499 | ₹10,999 | ₹2,500 off on Amazon.in |
Huawei | ||||
1. | Huawei Watch GT2e | ₹11,990 | ₹9,990 | ₹2,000 off on Flipkart |
2. | Huawei Watch GT 2 | ₹14,990 | ₹12,990 | ₹2,000 off on Flipkart |
3. | Huawei Band 4 | ₹1,899 | ₹1,799 | ₹100 off on Flipkart |
Honor | ||||
1. | Honor Magic Watch 2 (46mm Charcoal Black) | ₹11,999 | ₹9,999 | ₹2,000 off on Amazon.in |
2. | Honor Magic Watch 2 (46mm Flax Brown) | ₹13,999 | ₹11,999 | ₹2,000 off on Amazon.in |
3. | Honor Magic Watch 2 (42mm Agate Black) | ₹10,999 | ₹8,999 | ₹2,000 off on Amazon.in |
4. | Honor Watch Magic (Lava Black) | ₹6,999 | ₹4,999 | ₹2,000 off on Amazon.in |
5. | Honor Watch Magic (Moonlight Silver) | ₹7,999 | ₹5,999 | ₹2,000 off on Amazon.in |
6. | Honor Band 5 | ₹2,199 | ₹1,999 | ₹200 off on Amazon.in |
Motorola | ||||
1. | Motorola Tech3 3-in-1 Earphones | ₹9,999 | ₹5,999 | ₹4,000 off on Flipkart |
OPPO | ||||
1. | OPPO Enco M31 Wireless Earphones | ₹1,999 | ₹1,799 | ₹200 off on Amazon.in |
2. | OPPO Enco W31 TWS | ₹3,499 | ₹2,999 | ₹500 off on Amazon.in |
Samsung | ||||
1. | Galaxy Tab A 8.0 (2GB + 32GB) | ₹9,999 | ₹8,999 | ₹1,000 off on Flipkart |
2. | Galaxy Watch (46mm Bluetooth + LTE) | ₹19,990 | ₹11,990 | ₹8,000 off on Flipkart |
Sennheiser | ||||
1.. | HD 458 ANC Headphones | ₹14,990 | ₹7,490 | ₹7,500 off on Amazon.in |
2. | Momentum TWS | ₹23,740 | ₹12,990 | ₹10,750 off on Flipkart |
Sony | ||||
1. | MDR-XB55 In-Ear Headphones (without Mic) | ₹1,999 | ₹1,499 | ₹500 off on Amazon.in |
2. | WF-1000XM3 | ₹19,990 | ₹14,990 | ₹5,000 off on Amazon.in |
3. | WF-SP800N | ₹16,990 | ₹14,990 | ₹2,000 off on Amazon.in |
4. | WH-1000XM3 | ₹24,990 | ₹21,990 | ₹3,000 off on Amazon.in |
5. | WH-1000XM4 | ₹29,990 | ₹26,990 | ₹3,000 off on Amazon.in |
Xiaomi | ||||
1. | Mi Air Purifier 2C | ₹6,999 | ₹5,999 | ₹1,000 off on Amazon.in |
2. | Mi Air Purifier 3 | ₹10,999 | ₹9,999 | ₹1,000 off on Amazon.in |
3. | Mi Power Bank 3i 10,000 mAh 18W | ₹899 | ₹749 | ₹150 off on Amazon.in |
4. | Mi Power Bank 3i 20,000 mAh 18W | ₹1,499 | ₹1,349 | ₹150 off on Amazon.in |
5. | Mi TV Stick | ₹2,799 | ₹1,999 | ₹800 off on Flipkart |
0 Comments
Post a Comment
Hi guys feel free to ask any questions 0r suggestions